Year | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
Foundation Stage Profile | ||||
Percentage of pupils reaching a Good stage of development | 62% | 65% | 41% | |
National Average | 67% | 68% | 68% | |
Phonics Screening Check | ||||
Percentage of pupils working at the Expected Standard | 87% | 75% | 86% | |
National Average | 79% | 80% | 80% | |
Cell | Cell | Cell | Cell | |
Cell | Cell | Cell | Cell | |
Cell | Cell | Cell | Cell | |
Cell | Cell | Cell | Cell | |
Cell | Cell | Cell | Cell | |
National Average | Cell | Cell | Cell | |
Enter your text here... | ||||
Cell | Cell | Cell | Cell | |
Cell | Cell | Cell | Cell | |
Cell | Cell | Cell | Cell | |
Cell | Cell | Cell | Cell | |
Cell | Cell | Cell | Cell | |
Cell | Cell | Cell | Cell | |
KS2 – Working at Expected Standard or Above | ||||
Reading | 62% | 82% | 87% | |
National Average | 73% | 74% | 75% | |
Writing | 50% | 74% | 87% | |
National Average | 71% | 72% | 72% | |
Maths | 65% | 82% | 83% | |
National Average | 73% | 73% | 73% | |
Spelling, Punctuation & Grammar | 65% | 82% | 87% | |
National Average | 72% | 72% | 72% | |
Reading, Writing & Maths Combined | 50% | 73% | 70% | |
National Average | 59% | 61% | 62% | |
KS2 – Working at a Higher Standard | ||||
Reading | 19% | 55% | 52% | |
National Average | 29% | 29% | 33% | |
Writing | 19% | 0% | 13% | |
National Average | 13% | 13% | 12% | |
Maths | 33% | 41% | 43% | |
National Average | 24% | 24% | 25% | |
Spelling, Punctuation & Grammar | 31% | 55% | 52% | |
National Average | 30% | 32% | 29% | |
Reading, Writing & Maths Combined | 15% | 41% | 13% | |
National Average | 8% | 8% | 8% | |
